Solvay Galden HT 70 - An Alternative to 3M Novec 7100
3M's announcement
3M recently announced plans to discontinue its popular line of Novec™ Engineered Fluids by 2025, which has already created an immediate supply problem for manufacturers with solvent-cleaning needs. As a result, companies are scrambling to identify the best alternative solution for the short and long term. Fortunately, Hicotech offers many cleaners for replacing 3M Novec solvents leading brands like: Solvay (Syensqo)
What is 3M Novec 7100?
3M™ Novec™ 7100 Engineered Fluid is a proprietary hydrofluoroether (HFE) with unique properties that make it ideal for a broad range of applications and industries, thermal management in semiconductor fabrication, to immersion cooling in data centers, to solvent cleaning and aerosol formulations. It's non-flammable, has low toxicity, and has a low global warming potential and zero ozone depletion potential, in addition to powerful thermal heat transfer and solvent cleaning performance.
Solvay Galden HT 70: A Substitute for 3M Novec 7100
Galden HT-70 is a line of heat transfer fluids within Syensqo's Galden HT range. This fluid's distinguishing feature is its ability to operate at extremely low temperatures, making it ideal for cold environments, cooling systems, and applications requiring efficient heat transfer at low temperatures and pressures.
Comparison between Galden HT 70 and 3M Novec 7100
Technical data
Property | 3M Novec 7100 | Galden HT 70 |
---|---|---|
Average Molecular Weight | Not specified | 410 amu |
Density (25°C) | Not specified | 1.68 g/cm³ |
Kinematic Viscosity | Not specified | 0.500 cSt |
Solubility of Air | Not specified | 26.0 ml gas/100 ml liquid |
Solubility of Water | Not specified | < 10.0 wppm |
Surface Tension (25°C) | Not specified | 14 dyne/cm |
Vapor Pressure (25°C) | Not specified | 141 sec/100cc |
Thermal Conductivity (25°C) | Not specified | 0.065 W/m/K |
Boiling Point | 61°C | 70°C |
Heat of Vaporization (at Boiling Point) | Not specified | 17.0 cal/g |
Pour Point | -135°C | -110°C |
Specific Heat Capacity (25°C) | Not specified | 0.23 cal/g/°C |
Volume Resistivity (25°C) | Not specified | 1.0E+15 ohms·cm |
Dielectric Constant (25°C) | Not specified | 1.86 |
Dielectric Strength | >25 kV | 40 kV (2.54 mm gap at 25°C) |
Dissipation Factor (1 kHz) | Not specified | 2.0E-4 |
Refractive Index | Not specified | 1.28 (ASTM D542) |
Coefficient of Thermal Expansion | Not specified | 0.0011 cm³/cm³°C |
Maximum Use Temperature | 150°C | Not specified |
Plastic Elastomer Compatibility | Excellent | Not specified |
GWP (IPCC 2007) | 297 (100 yr ITH) | Not specified |
GWP Range | Low | Not specified |
Fluorocarbon Solubility | High | Not specified |
Hydrocarbon Solubility | Medium | Not specified |
Replacement For | CFCs, HCFCs, HFCs, PFCs | Not specified |
Volume (Imperial) | 1 gal, 3.25 gal, 55 gal | Not specified |
Volume (Metric) | 3.79 L, 12.3 L, 250.035 L | Not specified |
Net Weight (Imperial) | 12 lb, 33 lb, 600 lb | Not specified |
Net Weight (Metric) | 5.44 kg, 14.97 kg, 272 kg | Not specified |
Production Functions
Galden HT 70 | 3M Novec 7100 |
|
|