Veradel® AG-320 is a 20% glass fiber reinforced grade of polyethersulfone (PESU). Adding glass fiber to polyethersulfone substantially increases the rigidity, tensile strength, creep resistance, dimensional stability and chemical resistance of the material, while maintaining most of its other basic characteristics. The combination of structural properties and cost effectiveness make this resin an attractive alternative to metals in many engineering applications. This grade was formerly marketed as Radel® A PESU.
Techniacal data sheet
Physical Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Density / Specific Gravity | 1.50 | -- | ASTM D792 |
Melt Mass-Flow Rate (MFR) (343°C/21.6 kg) | 6.0 | g/10 min | ASTM D1238 |
Molding Shrinkage - Flow | 0.40 % | -- | ASTM D955 |
Water Absorption (24 hr) | 0.40 % | -- | ASTM D570 |
Mechanical Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Tensile Modulus | 5950 | MPa | ASTM D638 |
Tensile Strength (Yield) | 130 | MPa | ASTM D638 |
Tensile Elongation (Break) | 6.0 | % | ASTM D638 |
Flexural Modulus | 5520 | MPa | ASTM D790 |
Flexural Strength | 162 | MPa | ASTM D790 |
Impact Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Notched Izod Impact | 50 | J/m | ASTM D256 |
Thermal Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Deflection Temperature Under Load (1.8 MPa, Unannealed, 3.18 mm) | 196°C | °C | ASTM D648 |
CLTE - Flow (23 to 150°C) | 3.1E-5 | cm/cm/°C | ASTM D696 |
RTI Elec. (0.43 mm) | 160°C | °C | UL 746B |
RTI Str. (0.43 mm) | 160°C | °C | UL 746B |
Electrical Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Volume Resistivity | >1.0E+18 | ohms·cm | ASTM D257 |
Dielectric Strength | 17 | kV/mm | ASTM D149 |
Dielectric Constant (60 Hz) | 3.84 | -- | ASTM D150 |
Dielectric Constant (1 MHz) | 3.84 | -- | ASTM D150 |
Dissipation Factor (60 Hz) | 1.5E-3 | -- | ASTM D150 |
Dissipation Factor (1 kHz) | 3.0E-3 | -- | ASTM D150 |
Dissipation Factor (1 MHz) | 8.0E-3 | -- | ASTM D150 |
Arc Resistance | 120 | s | ASTM D495 |
Comparative Tracking Index (CTI) | PLC 5 | -- | ASTM D495 |
High Voltage Arc Tracking Rate (HVTR) (0.43 mm) | 70 | mm/min | UL 746A |
Electrical Ignition Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Hot-wire Ignition (HWI) (0.43 mm) | 61 | s | UL 746A |
Hot-wire Ignition (HWI) (0.80 mm) | 67 | s | UL 746A |
High Amp Arc Ignition (HAI) (0.43 mm) | PLC 2 | -- | UL 746A |
Flammability Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Flame Rating (0.43 mm, All) | V-0 | -- | UL 94 |
Glow Wire Flammability Index (0.43 mm) | 960 | °C | IEC 60695-2-12 |
Glow Wire Ignition Temperature (0.43 mm) | 850 | °C | IEC 60695-2-13 |
Injection Molding Properties
Property | Typical Value | Unit |
---|---|---|
Drying Temperature | 149 to 177 | °C |
Drying Time | 2.5 to 4.0 | hr |
Processing (Melt) Temp | 343 to 399 | °C |
Mold Temperature | 149 to 163 | °C |
Injection Rate | Fast | -- |
Back Pressure | 0.345 to 0.689 | MPa |
Screw Compression Ratio | 2.0:1.0 | -- |
Product Functions
- Good Color Stability
- Paintability
- High Gloss
- Colorable
- Good Surface Finish
- Bromine Free
- Low VOC
- High ESCR (Stress Crack Resist.)
- Good Dimensional Stability
- Alkali Resistant
- Acid Resistant
- Alcohol Resistant
- Mineral/Synthetic Oil Resistant
- Detergent Resistant
- Hydrolysis Resistant
- Low Moisture Absorption
- Good Impact Resistant
- Low CLTE
- Radiotranslucent
- Transparency
- Laser Weldable
- Low Warpage
- Good Processing Stability
- Heat Sterilizable
- Good Thermal Stability
- High Heat Resistant
Applications of Veradel® AG-320 NT
Healthcare
Segments | Applications |
---|---|
Medical Devices | Non Invasive Devices |
See more
Latest News
Có 0 đánh giá về Veradel® AG-320 NT
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá
X
Có 0 bình luận, đánh giá về Veradel® AG-320 NT
TVQuản trị viênQuản trị viên