Radel® R-5100 is an opaque, general-purpose polyphenylsulfone (PPSU) resin designed for injection molding. Renowned for its exceptional toughness and hydrolytic stability, it surpasses other commercially available high-temperature engineering resins. Additionally, this material offers outstanding resistance to environmental stress cracking and a high deflection temperature. Inherently flame retardant, Radel® R-5100 also boasts excellent thermal stability and good electrical properties.
Technical data sheet
Property | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Density / Specific Gravity | 1.30 | -- | -- | ASTM D792 |
Melt Mass-Flow Rate (MFR) | 16 | -- | g/10 min | ASTM D1238 |
Molding Shrinkage | ||||
- Flow | 0.70 | -- | % | ASTM D955 |
- Across Flow | 0.74 | -- | % | ISO 294-4 |
- Flow | 0.58 | -- | % | ISO 294-4 |
Water Absorption | ||||
- 24 hr | 0.37 | -- | % | ASTM D570 |
- 24 hr, 23°C | 0.57 | -- | % | ISO 62 |
- Saturation, 23°C | 1.2 | -- | % | Internal Method |
- Equilibrium, 23°C, 50% RH | 0.080 | -- | % | Internal Method |
Mechanical
Property | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Tensile Modulus | ||||
-- | 2340 | -- | MPa | ASTM D638 |
-- | 2370 | 2370 | MPa | ISO 527-1 |
Tensile Strength | ||||
- Yield | 69.6 | -- | MPa | ASTM D638 |
- Break | 69.6 | -- | MPa | ASTM D638 |
-- | 76.4 | 74.1 | MPa | ISO 527-2 |
Tensile Elongation | ||||
- Yield | 7.2 | -- | % | ASTM D638 |
- Break | 60 | -- | % | ASTM D638 |
- Break | 7.4 | 7.6 | % | ISO 527-2 |
Flexural Modulus | ||||
-- | 2410 | -- | MPa | ASTM D790 |
-- | 2340 | -- | MPa | ISO 178 |
Flexural Stress | ||||
-- | 75.0 | -- | MPa | ISO 178 |
- Yield | 91.0 | -- | MPa | ASTM D790 |
Compressive Modulus | 1730 | -- | MPa | ASTM D695 |
Compressive Strength | 98.9 | -- | MPa | ASTM D695 |
Shear Strength | 62.7 | -- | MPa | ASTM D732 |
Poisson's Ratio | 0.42 | -- | -- | ASTM E132 |
Impact
Property | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Charpy Notched Impact Strength | 56 | 53 | kJ/m² | ISO 179 |
Charpy Unnotched Impact Strength | No Break | No Break | - | ISO 179 |
Notched Izod Impact | 690 | - | J/m | ASTM D256 |
Unnotched Izod Impact | No Break | - | - | ASTM D4812 |
Tensile Impact Strength | 399 | - | kJ/m² | ASTM D1822 |
Thermal
Property | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Deflection Temperature Under Load | ASTM D648 | |||
0.45 MPa, Unannealed | 214 | - | °C | |
1.8 MPa, Unannealed | 207 | - | °C | |
Glass Transition Temperature | 220 | - | °C | ASTM E1356 |
CLTE - Flow | 5.6E-5 | - | cm/cm/°C | ASTM D696 |
Thermal Conductivity | 0.35 | - | W/m/K | ASTM C177 |
Electrical
Property | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Volume Resistivity | 9.0E+15 | - | ohms·cm | ASTM D257 |
Dielectric Strength | 14 | - | kV/mm | ASTM D149 |
Dielectric Constant | ASTM D150 | |||
60 Hz | 3.44 | - | - | |
1 kHz | 3.40 | - | - | |
Comparative Tracking Index | 160 | V | IEC 60112 |
Flammability
Property | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Flame Rating | UL 94 | |||
0.75 mm, All colors, UL file E36098 | V-0 | - | - | |
0.8 mm | V-0 | - | - | |
Oxygen Index | 38 | - | % | ASTM D2863 |
Optical
Property | Dry | Conditioned | Unit | Test Method |
---|---|---|---|---|
Refractive Index | 1.672 | - | - | ASTM D542 |
Injection
Property | Dry | Unit |
---|---|---|
Drying Temperature | 149 | °C |
Drying Time | 2.5 | hr |
Suggested Max Moisture | 0.050 | % |
Rear Temperature | 321 | °C |
Middle Temperature | 349 | °C |
Front Temperature | 349 | °C |
Processing (Melt) Temp | 343 to 388 | °C |
Mold Temperature | 138 to 163 | °C |
Back Pressure | 0.345 to 0.689 | MPa |
Screw Compression Ratio | 2.2:1 | - |
Product Functions
- Black Laser Transparent
- Good Color Stability
- Paintability
- High Gloss
- Colorable
- Good Surface Finish
- Bromine Free
- Low VOC
- High ESCR (Stress Crack Resist.)
- Good Dimensional Stability
- Alkali Resistant
- Acid Resistant
- Alcohol Resistant
- Mineral/Synthetic Oil Resistant
- Detergent Resistant
- Hydrolysis Resistant
- Low Moisture Absorption
- Non Flammable
- Flame Retardant
- Good Impact Resistant
- Low CLTE
- Radiotranslucent
- Transparency
- Radiation (Gamma) Resistant
- Laser Weldable
- Low Warpage
- Good Processing Stability
- Glass Fibre Reinforcement
- Autoclave Sterilizable (steam)
- E-beam Sterilizable
- Radiation Sterilizable
- Ethylene Oxide Sterilizable
- Heat Sterilizable
- Good Thermal Stability
- High Heat Resistant
Applications of Radel R-5100 NT15
Home Personal Care
Segments | Applications |
---|---|
Home & Hygiene | Air & Water Care |
Electronics
Segments | Applications |
---|---|
Semiconductor | Fab Process Equipment |
Healthcare
Segments | Applications |
Medical Devices | Implantable Devices |
Hemodialysis Devices | Membranes |
Aerospace
Segments | Applications | End uses |
Fixed Wing Aircraft | Interiors | |
Advanced Air Mobility | Air Taxis / Heavy Goods Cargos | Interiors |
See more
Latest News
Có 0 đánh giá về Radel R-5100 NT15
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá
X
Có 0 bình luận, đánh giá về Radel R-5100 NT15
TVQuản trị viênQuản trị viên