Solef® 31508 PVDF copolymer is a low viscosity and very flexible grade for Wire&Cable applications.
Technical data sheet
Physical Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Density / Specific Gravity | 1.75 to 1.80 | -- | ASTM D792 |
Melt Mass-Flow Rate (MFR) (230°C/2.16 kg) | 4.0 to 8.0 | g/10 min | ASTM D1238 |
Molding Shrinkage - Flow | 2.0 to 3.0 | % | -- |
Water Absorption (24 hr, 23°C) | < 0.040 | % | ASTM D570 |
Mechanical Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Tensile Modulus (23°C, 2.00 mm) | 450 to 650 | MPa | ASTM D638 |
Tensile Strength - Yield (23°C, 2.00 mm) | 10.0 to 25.0 | MPa | ASTM D638 |
Tensile Strength - Break (23°C, 2.00 mm) | 25.0 to 40.0 | MPa | ASTM D638 |
Tensile Elongation - Yield (23°C, 2.00 mm) | 10 to 15 | % | ASTM D638 |
Tensile Elongation - Break (23°C, 2.00 mm) | 300 to 600 | % | ASTM D638 |
Coefficient of Friction - Dynamic | 0.15 to 0.35 | -- | ASTM D1894 |
Coefficient of Friction - Static | 0.20 to 0.40 | -- | ASTM D1894 |
Taber Abrasion Resistance (1000 Cycles, 100 g, CS-10 Wheel) | 5.0 to 15.0 | mg | ASTM D4060 |
Impact Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Notched Izod Impact (23°C, 4.00 mm) | 150 to 250 | J/m | ASTM D6110 |
Hardness Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Durometer Hardness (Shore D, 1 sec, 2.00 mm) | 53 | -- | ASTM D2240 |
Thermal Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Glass Transition Temperature | -28.0 | °C | ASTM D4065 |
Vicat Softening Temperature | 110 | °C | ASTM D1525 |
Melting Temperature | 167 to 171 | °C | ASTM D3418 |
Peak Crystallization Temperature (DSC) | 125 to 131 | °C | ASTM D3418 |
CLTE - Flow (0 to 40°C) | 1.5E-4 | cm/cm/°C | ASTM E696 |
Specific Heat | J/kg/°C | ||
- 23°C | 1200 | J/kg/°C | |
- 100°C | 1600 | J/kg/°C | |
Thermal Conductivity (23°C) | 0.19 | W/mK | ASTM C177 |
Crystallization Heat | 22.0 to 28.0 | J/g | ASTM D3417 |
Heat of Fusion | 23.0 to 28.0 | J/g | ASTM D3417 |
Electrical Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Surface Resistivity | > 1.0E+14 | ohms | ASTM D257 |
Volume Resistivity | > 1.0E+14 | ohms·cm | ASTM D257 |
Dielectric Strength (23°C, 1.00 mm) | 20 to 25 | kV/mm | ASTM D149 |
Dielectric Constant (23°C, 1 MHz) | 7.0 to 10.0 | -- | ASTM D150 |
Dissipation Factor (23°C, 1 MHz) | 0.20 | -- | ASTM D150 |
Flammability Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Flame Rating (0.100 mm) | V-0 | -- | UL 94 |
Oxygen Index (3.00 mm) | > 60 % | % | ASTM D2863 |
Product Functions
- Low VOC
- High Purity
- High ESCR (Stress Crack Resist.)
- Sour Gas Resistant
- Acid Resistant
- Mineral/Synthetic Oil Resistant
- Detergent Resistant
- Hydrolysis Resistant
- Low Moisture Absorption
- Piezoelectric Properties
- Flame Retardant
- Fatigue Resistant
- High Hardness
- High Stiffness
- Creep Resistant
- Good Impact Resistant
- Low CLTE
- UV Resistant
- Radiation (Gamma) Resistant
- Good Processing Stability
- Autoclave Sterilizable (steam)
- E-beam Sterilizable
- Radiation Sterilizable
- Ethylene Oxide Sterilizable
- Heat Sterilizable
- Good Thermal Stability
- High Heat Resistant
Applications of Solef 31508/0003
Oil & Gas
Segments | Applications |
Equipment & Parts | Piping & Tubing |
See more
Latest News
Có 0 đánh giá về Solef 31508/0003
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá
X
Có 0 bình luận, đánh giá về Solef 31508/0003
TVQuản trị viênQuản trị viên