Galden HT 230 boasts a very high boiling point of 230°C, which, combined with its chemical inertness, makes it an excellent heat transfer fluid for applications in the semiconductor, chemical, and pharmaceutical industries, among others.
Technical data sheet
Physical
Property | Typical Value | Unit |
---|---|---|
Average Molecular Weight | 1020 | amu |
Density | 1.82 | g/cm³ |
Kinematic Viscosity | 4.40 | cSt |
Solubility | ||
of air | 26.0 | ml gas/100 ml liquid |
of water | <10.0 | wppm |
Surface Tension | 19 | dyne/cm |
Vapor Pressure | 0.03 | torr |
Thermal
Property | Typical Value | Unit |
---|---|---|
Boiling Point | 230 | °C |
Heat of Vaporization - at Boiling Point | 15.0 | cal/g |
Pour Point | -77 | °C |
Specific Heat Capacity (25°C) | 0.23 | cal/g/°C |
Electrical
Property | Typical Value | Unit |
---|---|---|
Dielectric Constant | 1.94 | |
Dielectric Strength - 2.54mm gap | 40 | kV |
Dissipation Factor - 1 kHz | 2.0E-4 | |
Volume Resistance | 610E15 | ohms·cm |
Optical
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Refractive Index | 1.28 | ASTM D542 |
Additional Information | Typical Value | Unit |
---|---|---|
Thermal Conductivity (25°C) | 0.065 | W/m°C |
Coefficient of Expansion | 0.001 | cm³/cm³°C |
Product functions
- Bromine Free
- Low VOC
- High Purity
- Chlorine Resistant
- High ESCR (Stress Crack Resist.)
- Sour Gas Resistant
- Good Glycol Resistance
- Bio-Fuel Resistant
- Fuel Resistant
- Alkali Resistant
- Acid Resistant
- Alcohol Resistant
- Mineral/Synthetic Oil Resistant
- Detergent Resistant
- Hydrolysis Resistant
- Low Moisture Absorption
- Dielectric Properties
- Non Flammable
- Radiotranslucent
- Transparency
- UV Resistant
- Radiation (Gamma) Resistant
- Good Thermal Stability
- High Heat Resistant
Application of Galden HT 230
Electronics
Segments | Applications | End uses |
---|---|---|
Semiconductor | Test & Packaging | Semicon Testing/Packaging/Others |
Semiconductor | Fab Process Materials | Semiconductors - Electronics, Strippers And Cleaners |
Semiconductor | Fab Process Materials | Solvent For Electronic Applications |
Semiconductor | Fab Process Materials | Semiconductors - Fab Process Material |
Xem thêm
Tin tức mới nhất
Có 0 đánh giá về Galden HT 230
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá
X
Có 0 bình luận, đánh giá về Galden HT 230
TVQuản trị viênQuản trị viên