Galden HT 80 possesses unique properties, including high thermal stability and excellent compatibility with metals, plastics, and elastomers. Additionally, its non-flammability makes it ideal for heat transfer applications.
Technical data sheet
Physical
| Property | Typical Value | Unit |
|---|---|---|
| Average Molecular Weight | 430 | |
| Density (25°C) | 1.69 | g/cm³ |
| Kinematic Viscosity | 0.570 | cSt |
| Solubility | ||
| of air | 26.0 | ml gas/100 ml liquid |
| of water | < 10.0 | wppm |
| Surface Tension (25°C) | 16 | dyne/cm |
| Vapor Pressure (25°C) | 105 | torr |
Thermal
| Property | Typical Value | Unit |
|---|---|---|
| Thermal Conductivity (25°C) | 0.065 | W/m/K |
| Boiling Point | 80 | °C |
| Heat of Vaporization - at Boiling Point | 17.0 | cal/g |
| Pour Point | -110 | °C |
| Specific Heat Capacity (25°C) | 0.23 | cal/g/°C |
Electrical
| Property | Typical Value | Unit |
|---|---|---|
| Volume Resistivity (25°C) | 1.0E+15 | ohms·cm |
| Dielectric Constant (25°C) | 1.89 | |
| Dielectric Strength - 2.54 mm gap (25°C) | 40 | kV |
| Dissipation Factor - 1 KHz | 2.0E-4 |
Optical
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Refractive Index | 1.28 | ASTM D542 |
Additional Information
| Additional Information | Typical Value | Unit |
|---|---|---|
| Coefficient of thermal expansion | 0.0011 | cm³/cm³°C |
Product Functions
- Bromine Free
- Low VOC
- High Purity
- Chlorine Resistant
- High ESCR (Stress Crack Resist.)
- Sour Gas Resistant
- Good Glycol Resistance
- Bio-Fuel Resistant
- Fuel Resistant
- Alkali Resistant
- Acid Resistant
- Alcohol Resistant
- Mineral/Synthetic Oil Resistant
- Detergent Resistant
- Hydrolysis Resistant
- Low Moisture Absorption
- Dielectric Properties
- Non Flammable
- Radiotranslucent
- Transparency
- UV Resistant
- Radiation (Gamma) Resistant
- Good Thermal Stability
- High Heat Resistant
Applications of Galden® HT 80
Electronics
| Segments | Applications | End uses |
|---|---|---|
| Semiconductor | Fab Process Materials | Semiconductors - Electronics, Strippers And Cleaners |
| Semiconductor | Fab Process Materials | Solvent For Electronic Applications |
| Semiconductor | Fab Process Materials | Semiconductors - Fab Process Material |
| Semiconductor | Test & Packaging | Semicon Testing/Packaging/Others |
See more
Latest News
Có 0 đánh giá về Galden® HT 80- HEAT TRANSFER FLUID
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá
X
Có 0 bình luận, đánh giá về Galden® HT 80- HEAT TRANSFER FLUID
TVQuản trị viênQuản trị viên