Solef 1015 PVDF homopolymer has very high viscosity, suitable for membrane manufacturing. It is available exclusively as powder.
Technical data sheet
Physical Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Density / Specific Gravity | 1.75 to 1.80 | -- | ASTM D792 |
Melt Mass-Flow Rate (MFR) (230°C/21.6 kg) | 2.8 to 4.6 | g/10 min | ASTM D1238 |
Water Absorption (24 hr, 23°C) | < 0.040 | % | ASTM D570 |
Mechanical Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Tensile Modulus (23°C, 2.00 mm) | 2100 to 2300 | MPa | ASTM D638 |
Tensile Strength - Yield (23°C, 2.00 mm) | 53.0 to 57.0 | MPa | ASTM D638 |
Tensile Strength - Break (23°C, 2.00 mm) | 35.0 to 50.0 | MPa | ASTM D638 |
Tensile Elongation - Yield (23°C, 2.00 mm) | 5.0 to 10 | % | ASTM D638 |
Tensile Elongation - Break (23°C, 2.00 mm) | 20 to 50 | % | ASTM D638 |
Thermal Properties
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Glass Transition Temperature | -40.0 | °C | ASTM D4065 |
Melting Temperature | 171 to 175 | °C | ASTM D3418 |
Peak Crystallization Temperature (DSC) | 137 to 144 | °C | ASTM D3418 |
Crystallization Heat | 50.0 to 56.0 | J/g | ASTM D3417 |
Heat of Fusion | 57.0 to 66.0 | J/g | ASTM D3417 |
Product Functions
- Low VOC
- High Purity
- High ESCR (Stress Crack Resist.)
- Sour Gas Resistant
- Acid Resistant
- Mineral/Synthetic Oil Resistant
- Detergent Resistant
- Hydrolysis Resistant
- Low Moisture Absorption
- Piezoelectric Properties
- Flame Retardant
- Fatigue Resistant
- High Hardness
- High Stiffness
- Creep Resistant
- Good Impact Resistant
- Low CLTE
- UV Resistant
- Radiation (Gamma) Resistant
- Good Processing Stability
- Autoclave Sterilizable (steam)
- E-beam Sterilizable
- Radiation Sterilizable
- Ethylene Oxide Sterilizable
- Heat Sterilizable
- Good Thermal Stability
- High Heat Resistant
Compliance Info
- WEEE
- RoHS Compliance
- Food Contact
- NSF/ANSI 61: Drinking Water System Components – Health Effects
- NSF/ANSI 51: Food Equipment Materials
Applications of Solef 1015/1001
Environment and Energy
Segments | Applications |
Energy - Power Generation | Photovoltaic |
See more
Latest News
Có 0 đánh giá về Solef 1015/1001
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá
X
Có 0 bình luận, đánh giá về Solef 1015/1001
TVQuản trị viênQuản trị viên